Tahoe Vista
Lake Tahoe, CA 96148
Search Tahoe MLS for Tahoe Vista Homes
Location: Bordering King’s Beach to the west; 5 miles east Tahoe City.
Price Range: low $300k’s to $4 million. Lakefronts: $2m – $4m
Tahoe Vista is one of the sunniest spots in all of Tahoe. It has two very long, sandy beaches with a rock outcropping and public boat launch separating them. Numerous small hotels dot the shoreline and Tahoe’s last natural sand dune still exists at public Moondune Beach. Across the street is a beaver pond where folks ice skate in winter. Up North National Ave. is where you can find the North Tahoe Regional Park with a multitude of sports options and a great place to chill with the family. Tahoe Vista is the spot for great sailing and kitesurfing.
Historical Sales Data
| 2011: 12 sales thru 9/23 | High | Low | Average | Median |
| List Price: | $2,300,000 | $215,000 | $549,378 | $409,000 |
| Sold Price: | $2,066,000 | $195,000 | $518,098 | $387,500 |
| 2010: 18 sales | High | Low | Average | Median |
| List Price: | $2,150,000 | $205,900 | $519,194 | $390,000 |
| Sold Price: | $2,100,000 | $225,000 | $504,286 | $374,000 |
| 2009: 7 sales | High | Low | Average | Median |
| List Price: | $1,195,000 | $339,900 | $677,414 | $529,000 |
| Sold Price: | $975,000 | $300,000 | $592,500 | $475,000 |





