Lake Tahoe Lakefront Update

Here’s the latest raw Tahoe MLS data with all listings on the lakefront from Rubicon through Tahoe City CA and all the way to Brockway Shores. You’ll note that there is one over $10m listing in escrow and one for $6.5m just went into escrow the other day. Note that one sale with a list price of $3.5 and its adjacent lot listed at $2.2m recently sold but they were taken off the MLS for political reasons. If you’re not a data person, feel free to call Alex for a less numerical feel of the market. On that note: we should have a Hurricane Bay lakefront coming to market sometime soon. Also, there is another property in Hurricane Bay which is not on MLS but for sale at $6.5m.

Lake Tahoe Lakefront Comparative Market Analysis, 2/23/12

 

RESIDENTIAL Summary Statistics
High Low Average Median
LP: $19,950,000 $1,000,000 $4,533,960 $3,670,000
SP: $3,150,000 $1,000,000 $1,876,750 $1,678,500

 

RESIDENTIAL – Active
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 4930 North Lake Boulevard  $1,000,000  4  2  2419  246  $1,000,000  $413.39
 9200 Brockway Springs Road  $1,399,000  4  0  2196  120  $1,399,000  $637.07
 8335 Meeks Bay Avenue  $1,600,000  4  0  1800  202  $1,600,000  $888.89
 3225 & 3205 West Lake Boulevard  $1,975,000  3  0  1342  619  $1,975,000  $1,471.68
 8020 North Lake Boulevard  $2,200,000  3  0  1109  122  $2,200,000  $1,983.77
 8650 Brockway Vista Avenue  $2,300,000  5  2  2999  630  $2,300,000  $766.92
 8353 Meeks Bay Avenue  $2,499,000  4  2  2500  237  $2,499,000  $999.60
 247 Drum Road  $2,595,000  1  0  0  262  $2,595,000
 8770 Brockway Vista Avenue  $2,700,000  3  2  2648  281  $2,700,000  $1,019.64
 130 Macinaw Road  $2,750,000  3  3  3675  993  $2,750,000  $748.30
 8321 Meeks Bay Avenue  $2,800,000  4  4+  3000  961  $2,800,000  $933.33
 5140 West Lake Boulevard  $2,900,000  3  Carpt  2486  262  $2,900,000  $1,166.53
 2860 Lake Terrace Avenue  $2,949,500  4  2  2620  23  $2,949,500  $1,125.76
 3328 Edgewater Drive  $2,950,000  5  2  3892  360  $2,950,000  $757.97
 3852 North Lake Boulevard  $2,995,000  3  2  2740  628  $2,995,000  $1,093.07
 5240 North Lake Boulevard  $3,200,000  4  0  0  512  $3,200,000
 8315 Meeks Bay Avenue  $3,350,000  4  0  1248  304  $3,350,000  $2,684.29
 9770 Brockway Springs Road  $3,399,000  5  2  5900  182  $3,399,000  $576.10
 4000 West Lake Boulevard  $3,400,000  4  2  4239  328  $3,400,000  $802.08
 8775 Rubicon Drive  $3,600,000  5  Carpt  2020  215  $3,600,000  $1,782.18
 100 Sierra Terrace  $3,650,000  3  2  2421  306  $3,650,000  $1,507.64
 4480 North Lake Boulevard  $3,690,000  4  0  3341  31  $3,690,000  $1,104.46
 8747 Rubicon Drive  $3,750,000  4  2  4490  36  $3,750,000  $835.19
 6650 North Lake Boulevard  $3,900,000  4  0  0  206  $3,900,000
 8815 Rubicon Drive  $3,975,000  5  1  0  132  $3,975,000
 7097 West Lake Boulevard  $3,995,000  3  0  2003  14  $3,995,000  $1,994.51
 5568 North Lake Boulevard  $3,995,000  7+  4+  5492  1191  $3,995,000  $727.42
 8669 Beach Lane  $4,200,000  4  2  2695  103  $4,200,000  $1,558.44
 6460 North Lake Boulevard  $4,200,000  4  2  3697  290  $4,200,000  $1,136.06
 5090 West Lake Boulevard  $4,250,000  4  2  3528  214  $4,250,000  $1,204.65
 8797 Rubicon Drive  $4,250,000  5  0  1960  1017  $4,250,000  $2,168.37
 4762 North Lake Boulevard  $4,395,000  5  2  4042  93  $4,395,000  $1,087.33
 5230 North Lake Boulevard  $4,700,000  6  3  4076  220  $4,700,000  $1,153.09
 9420 Brockway Springs Road  $4,800,000  4  2  4100  240  $4,800,000  $1,170.73
 1380 West Lake Boulevard  $5,750,000  7+  2  5600  440  $5,750,000  $1,026.79
CMA Summary Report

RESIDENTIAL – Active
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 9898 Lake Street  $6,250,000  7+  1  5388  363  $6,250,000  $1,159.99
 3915 Belleview Avenue  $6,495,000  4  3  0  137  $6,495,000
 5240 North Lake Boulevard  $6,950,000  7+  0  0  49  $6,950,000
 4812-26 North Lake Boulevard  $6,985,000  6  2  4000  236  $6,985,000  $1,746.25
 5100 West Lake Boulevard  $6,995,000  5  2  5200  637  $6,995,000  $1,345.19
 5344 North Lake Boulevard  $10,487,500  6  3  7844  339  $10,487,500  $1,337.01
 1970 West Lake Boulevard  $17,900,000  7+  4+  13200  290  $17,900,000  $1,356.06
 2500 West Lake Boulevard  $19,950,000  5  4+  12255  487  $19,950,000  $1,627.91
 1620 North Lake Boulevard  $2,900,000  6  2  5500  432  $2,900,000  $527.27
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 44  340  $4,567,590  $1,200.66
RESIDENTIAL – Sold
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 6103 North Lake Boulevard  $1,000,000  1/4/2012  4  1  3044  775  $1,399,000  $459.59  $1,000,000  $328.52
 4990 North Lake Boulevard  $1,077,000  12/9/2011  4  2  0  249  $1,050,000  $1,077,000
 3920 North Lake Boulevard  $2,280,000  12/16/2011  4  2  2356  176  $2,585,000  $1,097.20  $2,280,000  $967.74
 5850 North Lake Boulevard  $3,150,000  12/23/2011  4  2  0  382  $3,700,000  $3,150,000
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 4  395  $2,183,500  $778.40  $1,876,750  $648.13
RESIDENTIAL – Pending
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 4850 North Lake Boulevard  $6,490,000  3/19/2012  4  3  5279  1069  $6,490,000  $1,229.40
 5526 North Lake Boulevard  $10,500,000  2/21/2012  6  2  5105  167  $10,500,000  $2,056.81
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 2  618  $8,495,000  $1,643.11

Subscribe to our mailing list