Tahoe Lakefront Listings

In the last month 10 new lakefront listings have hit the market. There are  a total of 67 active lakefront and split lakefront listings. Six more are in escrow (2 are short sales which have been in escrow for a while) and just 3 have sold since March 1. July 2011 was a pretty wild month for Tahoe lakefronts and at the peak of it 9 were in contract. Thus, having 6 going now is a good sign.

Below is a chart showing 50 of the most interesting Tahoe lakefront listings. Of note are the two properties on Rubicon’s Gold Coast which both entered the market at $20 million; click here to view 3 listings for $20m.

Feel free to contact Alex for more information on these or any other properties (you can easily leave a voicemail using the tab on right of your screen).

Click here to view all Tahoe lakefronts on MLS

 

High Low Average
List Price: $20,000,000 $150,000 $5,180,229
 ADDRESS  Price  #Beds  Garage  Sq Feet  Days On Mkt  $/Sq Feet
 281 Paradise Flat Lane  $20,000,000  7+  3  4038  40  $4,952.95
 301 Paradise Flat Lane  $19,950,000  7+  0  4980  0  $4,006.02
 3115 West Lake Boulevard  $1,390,000  4  2  2768  4  $502.17
 648 Olympic Drive  $2,895,000  4  2  1648  7  $1,756.67
 3135 West Lake Boulevard  $1,995,000  4  2  2236  8  $892.22
 8770 Brockway Vista Avenue  $2,600,000  4  2  0  8
 3420 Edgewater Drive  $3,150,000  4  0  2724  10  $1,156.39
 7170 North Lake Boulevard  $3,950,000  7+  2  6300  11  $626.98
 3750 North Lake Boulevard  $2,765,000  4  2  2854  13  $968.82
 242 Four Ring Road  $6,900,000  4  0  2120  24  $3,254.72
 2820 Lake Terrace Avenue  $3,149,000  6  2  0  30
 5768 North Lake Boulevard  $349,500  3  1  2099  35  $166.51
 8849 Rubicon Drive  $3,895,000  4  0  0  48
 656 Olympic Drive  $4,995,000  4  2  3250  46  $1,536.92
 9530 Brockway Springs Road  $4,750,000  4  2  4699  55  $1,010.85
 6490 North Lake Boulevard  $4,225,000  6  4+  3420  86  $1,235.38
 2860 Lake Terrace Avenue  $2,699,000  4  2  2620  115  $1,030.15
 4480 North Lake Boulevard  $3,690,000  4  0  3341  123  $1,104.46
 5240 North Lake Boulevard  $6,950,000  7+  0  0  141
 6944 North Lake Boulevard  $150,000  0  0  0  158
 4762 North Lake Boulevard  $4,395,000  5  2  4042  185  $1,087.33
 8815 Rubicon Drive  $3,975,000  5  1  0  224
 3915 Belleview Avenue  $6,495,000  4  3  0  229
 4760 North Lake Boulevard  $1,999,950  6  1  0  250
 8775 Rubicon Drive  $3,600,000  5  Carpt  2020  307  $1,782.18
 8335 Meeks Bay Avenue  $1,600,000  4  0  1800  294  $888.89
 6650 North Lake Boulevard  $3,900,000  4  0  0  298
 5090 West Lake Boulevard  $4,290,000  4  2  3528  306  $1,215.99
 5230 North Lake Boulevard  $4,200,000  6  3  4076  312  $1,030.42
 4812-26 North Lake Boulevard  $6,985,000  6  2  4000  328  $1,746.25
 8353 Meeks Bay Avenue  $2,419,000  4  2  2500  329  $967.60
 9420 Brockway Springs Road  $4,800,000  4  2  4100  332  $1,170.73
 247 Drum Road  $2,595,000  1  0  0  354
 5140 West Lake Boulevard  $2,900,000  3  Carpt  2486  354  $1,166.53
 6460 North Lake Boulevard  $4,200,000  4  2  3697  382  $1,136.06
 1270 West Lake Boulevard  $7,950,000  4  2  4951  381  $1,605.74
 1970 West Lake Boulevard  $17,900,000  7+  4+  13200  382  $1,356.06
 8315 Meeks Bay Avenue  $3,350,000  4  0  1248  396  $2,684.29
 100 Sierra Terrace  $3,650,000  3  2  2421  398  $1,507.64
 9922 Lake Street  $8,995,000  7+  3  5666  412  $1,587.54
 9898 Lake Street  $6,250,000  7+  1  5388  455  $1,159.99
 1380 West Lake Boulevard  $5,750,000  7+  2  5600  532  $1,026.79
 2500 West Lake Boulevard  $19,950,000  5  4+  12255  579  $1,627.91
 5240 North Lake Boulevard  $3,200,000  4  0  0  604
 242 Four Ring Road  $2,950,000  4  0  2120  610  $1,391.51
 8650 Brockway Vista Avenue  $2,300,000  5  2  2999  722  $766.92
 5100 West Lake Boulevard  $6,995,000  5  2  5200  729  $1,345.19
 130 Macinaw Road  $2,725,000  3  3  3675  1085  $741.50
 8797 Rubicon Drive  $4,250,000  5  0  1960  1109  $2,168.37
 5568 North Lake Boulevard  $3,995,000  7+  4+  5492  1283  $727.42
  Total Listings   Avg    Avg 
 50 302  $1,438.21 

What's My Property Worth?

Alex will do extensive research then present you with an in-depth analysis of your property's value.

Subscribe to our mailing list