Tahoe Luxury Property Update

Below I have assembled data on Tahoe listings which are all in the Basin, over $850k and none are lakefronts – the charts shows all Active, Pending and Sold luxury properties that have sold in the last three months. Next update will include lakefronts. For detailed info or questions on any of these listings, feel free to contact Alex.

 

Tahoe Luxury Property Comparative Market Analysis

 

RESIDENTIAL Summary Statistics
High Low Average Median
LP: $3,500,000 $850,000 $1,433,344 $1,250,000
SP: $1,250,000 $850,000 $1,012,333 $1,000,000

 

RESIDENTIAL – Active
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 3600 North Lake Boulevard  $850,000  4  0  1874  62  $850,000  $453.58
 1877 North Lake Boulevard  $869,000  3  0  2150  744  $869,000  $404.19
 1877 North Lake Boulevard  $880,000  3  0  2150  188  $880,000  $409.30
 2560 Lake Forest Road  $885,000  4  0  2141  340  $885,000  $413.36
 8897 Glen Drive  $895,000  4  2  2944  289  $895,000  $304.01
 74 Tahoma Avenue  $945,000  6  2  3037  56  $945,000  $311.16
 555 Trout Street  $945,000  4  0  4200  572  $945,000  $225.00
 335 Lake Street  $949,000  3  1  1816  13  $949,000  $522.58
 1320 Commonwealth Drive  $949,000  4  3  2898  188  $949,000  $327.47
 345 Ellis Road  $950,000  3  1  1358  17  $950,000  $699.56
 9200 Brockway Springs Road  $995,000  3  0  1596  58  $995,000  $623.43
 65 Lassen Drive  $995,000  4  2  2109  299  $995,000  $471.79
 4455 Huckleberry Drive  $999,000  5  2  3564  6  $999,000  $280.30
 3555 West Lake Boulevard  $1,025,000  4  0  1876  131  $1,025,000  $546.38
 300 West Lake Boulevard  $1,075,000  3  0  1408  200  $1,075,000  $763.49
 1551 Pine Avenue  $1,095,000  3  2  2251  282  $1,095,000  $486.45
 202 Edgewood Drive  $1,150,000  4  0  1686  169  $1,150,000  $682.09
 970 The Drive  $1,150,000  4  2  0  242  $1,150,000
 1877 North Lake Boulevard  $1,150,000  3  0  1753  294  $1,150,000  $656.02
 370 Lake Lake Avenue  $1,225,000  5  3  2800  42  $1,225,000  $437.50
 3600 North Lake Boulevard  $1,250,000  3  0  1750  233  $1,250,000  $714.29
 4411 Huckleberry Drive  $1,275,000  4  2  2387  692  $1,275,000  $534.14
 805 Sierra Vista Avenue  $1,295,000  3  2  3700  6  $1,295,000  $350.00
 300 West Lake Boulevard  $1,295,000  4  0  1716  50  $1,295,000  $754.66
 4370 Old Mountain Road  $1,300,000  3  1  2099  45  $1,300,000  $619.34
 6205 Chamberland Drive  $1,300,000  5  2  3000  408  $1,300,000  $433.33
 601 Brassie Avenue  $1,400,000  4  2  2670  220  $1,400,000  $524.34
 3600 North Lake Boulevard  $1,400,000  3  0  0  226  $1,400,000
 19 Lassen Drive  $1,650,000  5  0  3900  312  $1,650,000  $423.08
 6400 West Lake Boulevard  $1,895,000  3  Carpt  2262  271  $1,895,000  $837.75
 3225 & 3205 West Lake Boulevard  $1,975,000  3  0  1342  619  $1,975,000  $1,471.68
 470 Nightingale Road  $1,995,000  4  2  3295  294  $1,995,000  $605.46
 3149 West Lake Boulevard  $2,150,000  4  4+  3064  42  $2,150,000  $701.70
 6400 West Lake Boulevard  $2,195,000  4  Carpt  2823  285  $2,195,000  $777.54
 2309 North Lake Boulevard  $2,200,000  5  0  2881  148  $2,200,000  $763.62
CMA Summary Report

RESIDENTIAL – Active
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 6400 West Lake Boulevard  $2,245,000  4  Carpt  2610  306  $2,245,000  $860.15
 306 Edgecliff Way  $2,300,000  6  1  3600  153  $2,300,000  $638.89
 35 Edgecliff Court  $2,995,000  4  2  4234  328  $2,995,000  $707.37
 9 Tahoma Way  $3,500,000  7+  2  5817  195  $3,500,000  $601.68
 2350 North Lake Boulevard  $1,195,000  3  0  1600  241  $1,195,000  $746.88
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 40  231  $1,419,650  $581.15
RESIDENTIAL – Sold
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 6145 McKinney Drive  $850,000  12/20/2011  3  2  2066  2  $899,000  $435.14  $850,000  $411.42
 211 Shore View Drive  $900,000  12/7/2011  4  2  3050  67  $995,000  $326.23  $900,000  $295.08
 3885 West Lake Boulevard  $1,000,000  11/28/2011  4  1  2370  245  $1,395,000  $588.61  $1,000,000  $421.94
 6103 North Lake Boulevard  $1,000,000  1/4/2012  4  1  3044  775  $1,399,000  $459.59  $1,000,000  $328.52
 5595 McKinney Drive  $1,074,000  11/30/2011  5  2  3731  95  $1,159,900  $310.88  $1,074,000  $287.86
 720 Ward Creek Blvd  $1,250,000  2/22/2012  4  2  3107  10  $1,350,000  $434.50  $1,250,000  $402.32
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 6  199  $1,199,650  $425.83  $1,012,333  $357.86
RESIDENTIAL – Pending
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 555 Pioneer Way  $1,500,000  2/1/2013  5  2  3494  202  $1,500,000  $429.31
 3600 West Lake West Lake Boulevard  $1,600,000  3/14/2012  3  4+  0  153  $1,600,000
 1733 Tahoe Park Heights Drive  $3,150,000  3/16/2012  6  2  5300  602  $3,150,000  $594.34
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 3  319  $2,083,333  $511.83

 

 

 

 

Subscribe to our mailing list