Lakefront Comparative Market Analysis

There are currently 4 lakefronts in escrow. One is on coveted Sunnyside Lane, list price $13.5 million (Alex has details on this pending transaction; feel free to ask). The other West Shore lakefront is a Tahoma property on 1.74 acres listed at $3.9m. One Tahoe City lakefront short sale has been in escrow for a while now (list $2.9m) and a ‘beachfront’ REO on Lake Terrace is also in escrow – this one had 11 offers in the first 5 days. Thus far in 2012 sellers are getting about 90% of asking price at the lakefront level and there were multiple offers on 2 of the 5 sales this year. Sellers click here to download the first few pages of my Integrated Sales Strategy for Lakefront Property and please call or email to see the rest.

Below you’ll find a Comparative Market Analysis showing what’s on the market, what’s in escrow, and what’s sold on MLS this year. There were two additional sales in Rubicon which aren’t on this chart (ask Alex for details).

View updated Lakefront Sales Maps here

RESIDENTIAL Summary Statistics
High Low Average Median
List Price $19,950,000 $998,800 $4,717,665 $3,690,000
Sold Price $8,600,000 $900,000 $3,818,000 $2,950,000
RESIDENTIAL – Active
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  List Price  $/Sq Feet  SP  $/Sq Feet
 8335 Meeks Bay Avenue  $1,600,000  4  0  1800  266  $1,600,000  $888.89
 3225 & 3205 West Lake Boulevard  $1,975,000  3  0  1342  683  $1,975,000  $1,471.68
 4760 North Lake Boulevard  $2,100,000  6  1  0  222  $2,100,000
 6400 West Lake Boulevard  $2,295,000  4  Carpt  0  1  $2,295,000
 8650 Brockway Vista Avenue  $2,300,000  5  2  2999  694  $2,300,000  $766.92
 6203 North Lake Boulevard  $2,495,000  4  3  3856  57  $2,495,000  $647.04
 8353 Meeks Bay Avenue  $2,499,000  4  2  2500  301  $2,499,000  $999.60
 8321 Meeks Bay Avenue  $2,500,000  4  4+  3000  1025  $2,500,000  $833.33
 247 Drum Road  $2,595,000  1  0  0  326  $2,595,000
 130 Macinaw Road  $2,750,000  3  3  3675  1057  $2,750,000  $748.30
 5140 West Lake Boulevard  $2,900,000  3  Carpt  2486  326  $2,900,000  $1,166.53
 2860 Lake Terrace Avenue  $2,949,500  4  2  2620  87  $2,949,500  $1,125.76
 3852 North Lake Boulevard  $2,995,000  3  2  2740  692  $2,995,000  $1,093.07
 9770 Brockway Springs Road  $2,999,999  5  2  5900  246  $2,999,999  $508.47
 2820 Lake Terrace Avenue  $3,149,000  6  2  0  2  $3,149,000
 5240 North Lake Boulevard  $3,200,000  4  0  0  576  $3,200,000
 8315 Meeks Bay Avenue  $3,350,000  4  0  1248  368  $3,350,000  $2,684.29
 8775 Rubicon Drive  $3,600,000  5  Carpt  2020  279  $3,600,000  $1,782.18
 100 Sierra Terrace  $3,650,000  3  2  2421  370  $3,650,000  $1,507.64
 4480 North Lake Boulevard  $3,690,000  4  0  3341  95  $3,690,000  $1,104.46
 8849 Rubicon Drive  $3,895,000  4  0  0  20  $3,895,000
 6650 North Lake Boulevard  $3,900,000  4  0  0  270  $3,900,000
 8815 Rubicon Drive  $3,975,000  5  1  0  196  $3,975,000
 5568 North Lake Boulevard  $3,995,000  7+  4+  5492  1255  $3,995,000  $727.42
 6460 North Lake Boulevard  $4,200,000  4  2  3697  354  $4,200,000  $1,136.06
 6490 North Lake Boulevard  $4,225,000  6  4+  3420  58  $4,225,000  $1,235.38
 8797 Rubicon Drive  $4,250,000  5  0  1960  1081  $4,250,000  $2,168.37
 4762 North Lake Boulevard  $4,395,000  5  2  4042  157  $4,395,000  $1,087.33
 5230 North Lake Boulevard  $4,500,000  6  3  4076  284  $4,500,000  $1,104.02
 9530 Brockway Springs Road  $4,750,000  4  2  4699  27  $4,750,000  $1,010.85
 9420 Brockway Springs Road  $4,800,000  4  2  4100  304  $4,800,000  $1,170.73
 656 Olympic Drive  $4,995,000  4  2  3250  18  $4,995,000  $1,536.92
 Active Continued…
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  List Price  $/Sq Feet  SP  $/Sq Feet
 9898 Lake Street  $6,250,000  7+  1  5388  427  $6,250,000  $1,159.99
 3915 Belleview Avenue  $6,495,000  4  3  0  201  $6,495,000
 5240 North Lake Boulevard  $6,950,000  7+  0  0  113  $6,950,000
 4812-26 North Lake Boulevard  $6,985,000  6  2  4000  300  $6,985,000  $1,746.25
 5100 West Lake Boulevard  $6,995,000  5  2  5200  701  $6,995,000  $1,345.19
 1970 West Lake Boulevard  $17,900,000  7+  4+  13200  354  $17,900,000  $1,356.06
 2500 West Lake Boulevard  $19,950,000  5  4+  12255  551  $19,950,000  $1,627.91
 1620 North Lake Boulevard  $2,900,000  6  2  5500  496  $2,900,000  $527.27
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 40  371   $4,547,437   $1,208.93 
RESIDENTIAL – Sold
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  List Price  $/Sq Feet  SP  $/Sq Feet
 99 Chipmunk Street  $900,000  3/23/2012  2  1  1688  133  $998,800  $591.71  $900,000  $533.18
 6103 North Lake Boulevard  $1,000,000  1/4/2012  4  1  3044  775  $1,399,000  $459.59  $1,000,000  $328.52
 3328 Edgewater Drive  $2,950,000  3/16/2012  5  2  3892  361  $2,950,000  $757.97  $2,950,000  $757.97
 4850 North Lake Boulevard  $5,640,000  3/19/2012  4  3  5279  1069  $6,490,000  $1,229.40  $5,640,000  $1,068.38
 5526 North Lake Boulevard  $8,600,000  2/27/2012  6  2  5105  167  $10,500,000  $2,056.81  $8,600,000  $1,684.62
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 5  501   $4,467,560   $1,019.10   $3,818,000   $874.53 
RESIDENTIAL – Pending
 ADDRESS  Price  Close Date  #Beds  Garage  Sq Feet  DOM  List Price  $/Sq Feet  SP  $/Sq Feet
 7097 West Lake Boulevard  $3,995,000  5/7/2012  3  0  2003  29  $3,995,000  $1,994.51
 2220, 2255 Sunnyside Lane  $13,500,000  5/31/2012  6  2  0  0  $13,500,000
  Total Listings   Avg    Avg    Avg    Avg    Avg 
 2  14   $8,747,500   $1,994.51 

What's My Property Worth?

Alex will do extensive research then present you with an in-depth analysis of your property's value.

 

 

Subscribe to our mailing list